Product Documents
Uniconform® Mat
WebsiteUnifilo® 500 Series
WebsiteUnifilo® 700 Series
Website- Unifilo® 700 Series - Unifilo® 700 Series Continuous Filament MatPDF | 526.92 KB
- Unifilo® 700 Series - Unifilo® and Glass Reinforcements RTM and Preforming SolutionsPDF | 796.05 KB
- Unifilo® 700 Series - Market Vision Magazine 24 – Transforming residential oil tank manufacturing with Unifilo® preformsPDF | 521.59 KB
Unifilo® 800 Series
WebsiteUnifilo® 801- 809
WebsitePINKBAR™
Website- PINKBAR™ - PINKBAR Flatwork Sell SheetPDF | 12.47 MB
- PINKBAR™ - PINKBAR Rebar Product Data SheetPDF | 1.38 MB
- PINKBAR™ - PINKBAR Project HighlightPDF | 2.09 MB
- PINKBAR™ - PINKBAR Project Highlight - Dairy FarmPDF | 1.59 MB
- PINKBAR™ - PINKBAR Rebar Product Data SheetPDF | 1.38 MB
- PINKBAR™ - PINKBAR Flatwork Sell SheetPDF | 12.47 MB
OC HP
Website- OC HP - Higher Performance Composites Sell SheetPDF | 1021.73 KB
- OC HP - SE1200 HP Product Data SheetPDF | 533.32 KB
- OC HP - PulStrand 4100 HP Product Data SheetPDF | 622.86 KB
- OC HP - PipeStrand S2300 HP Product Data SheetPDF | 1.43 MB
- OC HP - ST2070 HP Product Data SheetPDF | 1018.01 KB
- OC HP - SE4849 HP Product Data SheetPDF | 579.1 KB
- OC HP - SE4805 HP Product Data SheetPDF | 277.92 KB
- OC HP - SE4121 HP Product Data SheetPDF | 566.75 KB
- OC HP - SE1200 HP Product Data SheetPDF | 533.32 KB
- OC HP - LFT and CFRT HP Sell SheetPDF | 613.7 KB
- OC HP - Higher Performance Composites Sell SheetPDF | 1021.73 KB
OptiSpray® F Roving
Website- OptiSpray® F Roving - OptiSpray® F Solution – Reduce resin, increase performance benefit sheetPDF | 947.25 KB
- OptiSpray® F Roving - Optispray Rovings 4H Advanced Packaging HandoutPDF | 478.71 KB
- OptiSpray® F Roving - OptiSpray F Product Data Sheet - PortuguesePDF | 946.89 KB
- OptiSpray® F Roving - OptiSpray® F Solution – Reduce resin, increase performance benefit sheetPDF | 947.25 KB
- OptiSpray® F Roving - Optispray Rovings 4H Advanced Packaging HandoutPDF | 478.71 KB
Cem-FIL® Roving 5325
WebsiteCem-FIL® Roving 62/70
WebsiteCem-FIL® Roving/Chopped strands 50/60/70/5325
WebsiteME1510
WebsiteP244
WebsiteOptiSpray® Roving
Website495
Website- 495 - Multi End Rovings 495 Product Data SheetPDF | 1023.69 KB
- 495 - 495EP Product Data Sheet - PortuguesePDF | 1021.2 KB
- 495 - Multi-end Rovings 495 Data Sheet - FrenchPDF | 1021.67 KB
- 495 - Multi End Rovings 495 Product Data SheetPDF | 1023.69 KB
- 495 - 495EP Product Data Sheet - PortuguesePDF | 1021.2 KB
973 & 973CX1
Website- 973 & 973CX1 - 973 Multi-End Roving for SMCPDF | 1.29 MB
- 973 & 973CX1 - 973C Product Data Sheet - PortuguesePDF | 1.23 MB
- 973 & 973CX1 - Multi-End Rovings for SMC product range summaryPDF | 423.28 KB
- 973 & 973CX1 - 973 Multi-end Roving for SMC - FrenchPDF | 1.31 MB
- 973 & 973CX1 - 973C Product Data Sheet - PortuguesePDF | 1.23 MB
- 973 & 973CX1 - 973 Multi-End Roving for SMCPDF | 1.29 MB
P204
Website957L
WebsiteOptiSpray® ROBO Roving
WebsiteME4040
WebsiteP219
WebsiteP213
WebsiteP249
WebsiteAcoustimax® Glass Nonwovens for Ceiling Tile Backing
WebsiteSustaina™ Glass Non-Wovens for Cushion Vinyl Flooring
WebsiteGlass Non-Wovens for Gypsum Wall Boards
WebsiteGlass Non-Wovens for Wall Covering
WebsiteGlass Non-Wovens M524
WebsiteVL9202
WebsiteLifeMat™ glass Non-Woven solutions for lead acid batteries
WebsiteSustaina™ Glass Non-Wovens for carpet tiles
WebsiteTruPave™ Paving Mat
Website- TruPave™ Paving Mat - TruPave Engineered Paving Mat BrochurePDF | 9.71 MB
- TruPave™ Paving Mat - TruPave Mat Recycling Benefits Sell SheetPDF | 1.91 MB
- TruPave™ Paving Mat - TruPave Paving Mat Product Data SheetPDF | 1.36 MB
- TruPave™ Paving Mat - TruPave Engineered Paving Mat BrochurePDF | 9.71 MB
- TruPave™ Paving Mat - TruPave Mat Recycling Benefits Sell SheetPDF | 1.91 MB
BRIGHT&UP™
WebsitePipeStrand® S1000
Website- PipeStrand® S1000 - PipeStrand™ S1000 Single-End RovingsPDF | 581.65 KB
- PipeStrand® S1000 - Creel-Pak Packaging OverviewPDF | 1.2 MB
- PipeStrand® S1000 - PipeStrand™ Type 30® and Multi-End Rovings brochurePDF | 1.24 MB
- PipeStrand® S1000 - PipeStrand™ S1000 Single-End Rovings (Russian)PDF | 530.08 KB
- PipeStrand® S1000 - PipeStrand™ S1000 Single-End Rovings (Chinese)PDF | 672.24 KB
- PipeStrand® S1000 - Creel-Pak Packaging OverviewPDF | 1.2 MB
PipeStrand® S2300
Website- PipeStrand® S2300 - PipeStrand™ S2300 Single-End RovingPDF | 800.99 KB
- PipeStrand® S2300 - Creel-Pak Packaging OverviewPDF | 1.2 MB
- PipeStrand® S2300 - PipeStrand™ Type 30 and Multi-End Rovings BrochurePDF | 1.24 MB
- PipeStrand® S2300 - PipeStrand S2500 Product Data Sheet - PortuguesePDF | 1.5 MB
- PipeStrand® S2300 - PipeStrand™ S2300 Single-End RovingPDF | 800.99 KB
- PipeStrand® S2300 - Composites provide typhoon resistant and long-life utility poles case studyPDF | 334.05 KB
- PipeStrand® S2300 - Creel-Pak Packaging OverviewPDF | 1.2 MB
PulStrand® 4100
Website- PulStrand® 4100 - PulStrand 4100 Type 30® Single-End Roving for Pultrusion processesPDF | 640.77 KB
- PulStrand® 4100 - Creel-Pak Packaging OverviewPDF | 1.2 MB
- PulStrand® 4100 - PulStrand® 4100 Single-End Roving BrochurePDF | 529.05 KB
- PulStrand® 4100 - Composite Flooring from CIMC ECO case studyPDF | 365.73 KB
- PulStrand® 4100 - PulStrand 4100 Type 30® Single-End Roving for Pultrusion processesPDF | 640.77 KB
- PulStrand® 4100 - Creel-Pak Packaging OverviewPDF | 1.2 MB
Silentex® roving and direct fill technology
WebsiteTelestrand™ Flex Roving
WebsiteWindStrand® 2000
Website- WindStrand® 2000 - Winstrand® 2000 Type 30® Roving for wind energyPDF | 680.46 KB
- WindStrand® 2000 - Creel-Pak Packaging OverviewPDF | 1.2 MB
- WindStrand® 2000 - WindStrand 2000 Product Data Sheet - PortuguesePDF | 691.97 KB
- WindStrand® 2000 - Winstrand® 2000 Type 30® Roving for wind energyPDF | 680.46 KB
- WindStrand® 2000 - Creel-Pak Packaging OverviewPDF | 1.2 MB
SE8380
Website- SE8380 - SE8380 Type 30® Single-End Roving for Phenolic Resin SystemsPDF | 766.57 KB
- SE8380 - Creel-Pak Packaging OverviewPDF | 1.2 MB
- SE8380 - SE8380 Product Data Sheet - PortuguesePDF | 766.51 KB
- SE8380 - SE8380 Type 30® Single-End Roving for Phenolic Resin SystemsPDF | 766.57 KB
- SE8380 - Creel-Pak Packaging OverviewPDF | 1.2 MB